* Commitment to quality:
- Goods imported directly from the US, Canada, Australia ...
- Very nice quality fresh, sparkling look longer.
- Sales policy incentives, especially in large quantities.
* Warranty - long-term maintenance
- 01 to 02-year warranty or the equivalent snapshot.
- Copier maintenance free delivery for 5 years
- Reimburse machine mode or 1 for 1 if the machine does not meet quality requirements.
- Technical Support, troubleshoot take place within 2-4 hours within the City.
- Provide advice & technical buying 08.39307474
General | ||
Description | Versatile and Productive Large Format Color System | |
Technology | Océ CrystalPoint technology (Océ patented colour toner technology) & Océ MediaSense Technology (NEW!) | |
Speed | B&W: | 225 A1/hr (high speed mode) |
Colour: | 212 A1/hr (high speed mode) | |
* Printed to external output. | ||
Configuration | Printer or multifunctional with Océ Scanner Express II Colour and B&W printer with default of 4 rolls, ClearConnect multi-touch user panel & Océ Top Delivery |
|
Roll Options | 4 - 6 rolls | |
Output Delivery | Top Delivery Tray that can hold 75 Prints and Rear Output | |
Certifications | CE, TüV GS, CETECOM, c-UL-US, RCM, ENERGY STAR, FEMP, EPEAT | |
Printer |
||
Features |
|
|
Print Resolution | 600dpi | |
Colour Modes | Colour, grayscale and black & white | |
Print Modes | 9 selections High Speed mode, Economy / Economy Fast modes, Production / Production Fast modes, Quality / Quality Fast modes, High Quality / High Quality Fast modes. Océ Print Assistant (OPA) for automatic selection of print quality mode based on optimal balance between quality and productivity per file. |
|
Toner / Type | Océ ColorWave 700 TonerPearls, Cyan, Magenta, Yellow and Black TonerPearls. 500 gram per colour. | |
Maximum Roll Length | Maximum roll length 200m per roll, 50m guaranteed | |
Maximum Roll Diameter | 180mm | |
Output Sizes Width | 297 to 1067mm, 11 inch - 42 inch, including standard sizes DIN, ANSI, ARCHI | |
Output Sizes Length | 210mm to roll length (max. 200m) | |
Paper Weight | Paper: 60 - 200g/m2, 16-53lbs; Film: 65 - 200µm / 2.5 - 8mil Maximum thickness: 800µm; 30mil |
|
Supported Media width | All widths between 297 mm - 1067 mm, 11 inch - 42 inch, including standard sizes DIN, ANSI, ARCHI | |
Custom Media | Custom media support, including automatic calibration, no tooling and training is required | |
Media Type | Uncoated papers, uncoated Tyvek, self-adhesive papers, self-adhesive coated vinyls, blue back papers, textile types, polypropylene films, polyester films, light blocks films, canvas, soft banner, instant dry photo paper, coated & uncoated non-woven wall paper (fleece), backlit paper, self-adhesive wall paper, several natural and synthetic textiles (All media types are subjected to availability & testing is required) |
|
Printer Size (W x D x H) | 2100 x 900 x 1580mm | |
Printer Weight | 290kg (printer and 2 drawers) | |
Controller Type | Océ POWERsync Controller, with Windows 8 embedded, 64 bits | |
Client Operating System Support | Windows® XP / Vista / 7 / 8/8.1/ Server 2012/ 2008 / Server 2003, Novell, Terminal Server, Citrix® MetaFrame, Mac® OS 9 / OS X (Adobe® PostScript® 3 / PDF driver) | |
Processor | Intel i5 processor | |
Memory | 8GB | |
Hard Disk | 2 x 500GB | |
Interface | Ethernet 100 Mbits/s, 1 Gbit/s TCP/IP: DHCP,IPv4, IPv6, https Discovery: WSD, LPD, NetBios |
|
Page Description Language | TIFF 6.0, JPEG1.02, HPGL, HPGL2, C4, Calcomp 906/907/951, CALS 1, NIRS, NIFF, PS3/PDF1.7/APPE3 (optional) | |
Security | E-shredding, IPSec, HTTPS, extended security protection for administrator, audit logging. User authentication on local UI for FTP, SMB and WebDav. Configure HTTPS Certificates, Removable Hard Drives (optional) | |
Access Management | Provide secure access to device by users by keying in password on the ClearConnect multi-touch operator panel. Authorization is managed by using Active Directory. (optional) | |
Options | Adobe PS / PDF / APPE ( NEW Adobe PDF Print Engine) file interpreter, Onyx software, Access Management | |
Adobe fonts: | Chinese Traditional / Chinese Simplified / Japanese / Korean | |
Features |
|
|
Scanner | ||
Scanner Type | Océ Scanner Express II Contact Image Sensor (CIS) Color scanner with Océ Image Logic technology |
|
Scan Resolution | 600 x 600dpi | |
Scan Speed | B&W: | Maximum 14.6m/min |
Colour: | Maximum 4.8m/min. | |
Scan Format | TIFF, PDF, PDF / A, JPEG, CALS, multi-page PDF, multi-page PDF / A and multi-page TIFF | |
Scan Destination | Local USB flash drive, FTP, SMB, Controller, mobile device via Océ Mobile WebTools, WebDav Cloud, Collaborate | |
Original Width / Length | 208 - 914mm / 208mm - 16m (file type depended) | |
Original Thickness | Maximum 0.8 mm; 0.03" (non-rigid documents) | |
Zoom | 1:1, Scale to media size , Scale to standard format, Custom: 10 - 1000 % | |
Preset Modes | For scanning and copying | |
Size Scanner (W x D x H) | 1097 x 308 x 140mm | |
Weight Scanner | 21kg | |
Print, Copy and Scan Workflow | ||
General Workflow | Concurrent print, copy and scan of single documents or sets | |
Submission | Océ Publisher Express (Express Webtools), Océ Publisher Select 2 | |
Job Management |
|
|
Accounting | Océ Account Center | |
Options | ||
Hardware |
|
|
Software |
|
Model compatible