* Commitment to quality:
- Goods imported directly from the US, Canada, Australia ...
- Very nice quality fresh, sparkling look longer.
- Sales policy incentives, especially in large quantities.
* Warranty - long-term maintenance
- 01 to 02-year warranty or the equivalent snapshot.
- Copier maintenance free delivery for 5 years
- Reimburse machine mode or 1 for 1 if the machine does not meet quality requirements.
- Technical Support, troubleshoot take place within 2-4 hours within the City.
- Provide advice & technical buying 08.39307474
General | ||
Description | Productive wide format B&W print / copy / scan system | |
Technology | LED - Océ Radiant Fusing | |
Speed | B&W: | 4.7A0/min. |
Warm-up Time | Instant On | |
Configuration | Printer, multifunction with 1 printer and choice of 2 scanners | |
Roll Options | 2 roll default - up to 6 rolls & 2 cut sheet trays upgrade | |
Output Delivery | Top integrated receiving tray (other options available) | |
Certifications | EPA ENERGY STAR@, TuV GS, CETECOM, CE, UL, cUL, CB, FCC Class B, RoHS | |
Printer |
||
Print Resolution | 600 x 1200dpi | |
Paper Capacity | Up to 200m per roll, max. 6 rolls | |
Output Sizes Width | 210 - 914mm | |
Output Sizes Length | 297mm - 150m | |
Paper Weight | 75 -100g/m2 | |
Media Type (www.mediaguide.oce.com) |
Plain, transparent, recycled, coloured papers, films and vellums | |
Controller | ||
Controller Type | Océ Power Logic Controller | |
Memory | Standard 2GB | |
Hard Drive | 2 x 500GB | |
Page Description Language | HPGL, HPGL2, TIFF, JPEG, DWF, Adobe PostScript 3 / PDF, CALS-I, Nirs, ASCII, CalComp, C4 | |
Scanner | TC4 Scanner | |
Scanner Type | Océ Direct Scan Colour technology (single camera, single mirror) | |
Scan Resolution | Optical 575dpi, max. 600dpi | |
Scan Speed | B&W: | 3m/min. up to 5m/min. |
Colour: | 1m/min. up to 4m/min. | |
Scan Format | TIFF, PDF / A, JPEG, CALS, multi-page PDF / A and TIFF | |
Scan Destination | FTP, Network Directory, Controller | |
Original Size Width / Length | 200 - 1016mm / 200mm - 22m | |
Original Thickness | Up to 3mm (optional scanner up to 15mm) | |
Scaling | 10 - 1000% | |
Preset Modes | Lines & Text, Photo, Greys & lines, Dark original, Blueprint | |
Scanner | TDS610 Scanner | |
Scanner Type | Océ Image Logic ® technology (single camera, single mirror) | |
Scan Resolution | 400dpi | |
Scan Speed | B&W: Colour: | 5m/min – 9.7m/min at 200dpi |
Scan Format | TIFF (uncompressed, G3, G4), PDF,CALS | |
Scan Destination | FTP, Network Directory, Controller | |
Original Size Width / Length | 200 - 1020mm / 150mm – 15m | |
Original Thickness | 1mm of original and up to 3mm for binding strip | |
Scaling | 25 - 400 % | |
Preset Modes | Lines & Text, Photo, Greys & lines, Dark original, Blueprint, Printed Matter | |
Print, Copy and Scan Workflow |
||
General Workflow | Concurrent print, copy, scan and file processing | |
Submission | Océ Mobile WebTools for iOS, Android, Symbian and BlackBerry®, Océ Publisher Mobile for iPad, Océ Publisher Express, Océ Publisher Select | |
Job Management | Personalized Smart Inbox with history, Manage queue, Océ Express WebTools, Secure controller access, Remote shutdown and restart | |
Accounting | Océ Account Console (optional) | |
Templates | 5 copy & scan templates, unlimited print templates | |
Options |
||
Hardware | Océ TC4 Colour Scanner, Océ TDS600 Scanner, Online Folder, Océ Delivery Tray, Double Decker Stacker 2 roll loaders |
|
Software | Adobe PS3 / PDF Océ ReproDesk |
|
Network Information | ||
Client Operating System Support | Windows XP / Vista / 7 / 8 / server2003 / server 2008 / server 2012 / Terminal Server / Citrix Metaframe MAC OS9 / X (Adobe PS3 driver) |
|
Standard Interface | Ethernet 10Mb/s (RJ45) /100Mb/s (RJ45) /1Gb/s (RJ45) | |
Network Protocols | TCP/IP, SMB (for scan-to-file only), IPX/SPX, FTP, LPD | |
Additional Information |
||
Power Consumption Active Mode (printing) | 1560W | |
Power Consumption Ready Mode (standby) | 108W | |
Power Consumption Sleep Mode |
< 2.9 W (printer without controller) EPA ENERGY STAR 2.0 |
|
Power Requirements (V / Hz / Ams) | 100 - 120V, 200 - 240V, 50 / 60Hz | |
Noise Level (Active / Ready) | 58dB (A) / 18dB (A) | |
Size Print Engine | 143 x 90.5 x 147.5cm | |
Weight Print Engine | 290kg | |
Size Scanner | TC4 - 135.3 x 67 x 130cm; TDS610 – 134 x 58.3 x 135.3cm | |
Weight Scanner | TC4 - 65kg; TDS610 – 90kg | |
Supplies |
||
Consumable Type | TDS700 / TDS750 Toner | |
Size / Yield | 1000g per carton |
General | ||
Description | Productive wide format B&W print / copy / scan system | |
Technology | LED - Océ Radiant Fusing | |
Speed | B&W: | 4.7A0/min. |
Warm-up Time | Instant On | |
Configuration | Printer, multifunction with 1 printer and choice of 2 scanners | |
Roll Options | 2 roll default - up to 6 rolls & 2 cut sheet trays upgrade | |
Output Delivery | Top integrated receiving tray (other options available) | |
Certifications | EPA ENERGY STAR@, TuV GS, CETECOM, CE, UL, cUL, CB, FCC Class B, RoHS | |
Printer |
||
Print Resolution | 600 x 1200dpi | |
Paper Capacity | Up to 200m per roll, max. 6 rolls | |
Output Sizes Width | 210 - 914mm | |
Output Sizes Length | 297mm - 150m | |
Paper Weight | 75 -100g/m2 | |
Media Type (www.mediaguide.oce.com) |
Plain, transparent, recycled, coloured papers, films and vellums | |
Controller | ||
Controller Type | Océ Power Logic Controller | |
Memory | Standard 2GB | |
Hard Drive | 2 x 500GB | |
Page Description Language | HPGL, HPGL2, TIFF, JPEG, DWF, Adobe PostScript 3 / PDF, CALS-I, Nirs, ASCII, CalComp, C4 | |
Scanner | TC4 Scanner | |
Scanner Type | Océ Direct Scan Colour technology (single camera, single mirror) | |
Scan Resolution | Optical 575dpi, max. 600dpi | |
Scan Speed | B&W: | 3m/min. up to 5m/min. |
Colour: | 1m/min. up to 4m/min. | |
Scan Format | TIFF, PDF / A, JPEG, CALS, multi-page PDF / A and TIFF | |
Scan Destination | FTP, Network Directory, Controller | |
Original Size Width / Length | 200 - 1016mm / 200mm - 22m | |
Original Thickness | Up to 3mm (optional scanner up to 15mm) | |
Scaling | 10 - 1000% | |
Preset Modes | Lines & Text, Photo, Greys & lines, Dark original, Blueprint | |
Scanner | TDS610 Scanner | |
Scanner Type | Océ Image Logic ® technology (single camera, single mirror) | |
Scan Resolution | 400dpi | |
Scan Speed | B&W: Colour: | 5m/min – 9.7m/min at 200dpi |
Scan Format | TIFF (uncompressed, G3, G4), PDF,CALS | |
Scan Destination | FTP, Network Directory, Controller | |
Original Size Width / Length | 200 - 1020mm / 150mm – 15m | |
Original Thickness | 1mm of original and up to 3mm for binding strip | |
Scaling | 25 - 400 % | |
Preset Modes | Lines & Text, Photo, Greys & lines, Dark original, Blueprint, Printed Matter | |
Print, Copy and Scan Workflow |
||
General Workflow | Concurrent print, copy, scan and file processing | |
Submission | Océ Mobile WebTools for iOS, Android, Symbian and BlackBerry®, Océ Publisher Mobile for iPad, Océ Publisher Express, Océ Publisher Select | |
Job Management | Personalized Smart Inbox with history, Manage queue, Océ Express WebTools, Secure controller access, Remote shutdown and restart | |
Accounting | Océ Account Console (optional) | |
Templates | 5 copy & scan templates, unlimited print templates | |
Options |
||
Hardware | Océ TC4 Colour Scanner, Océ TDS600 Scanner, Online Folder, Océ Delivery Tray, Double Decker Stacker 2 roll loaders |
|
Software | Adobe PS3 / PDF Océ ReproDesk |
|
Network Information | ||
Client Operating System Support | Windows XP / Vista / 7 / 8 / server2003 / server 2008 / server 2012 / Terminal Server / Citrix Metaframe MAC OS9 / X (Adobe PS3 driver) |
|
Standard Interface | Ethernet 10Mb/s (RJ45) /100Mb/s (RJ45) /1Gb/s (RJ45) | |
Network Protocols | TCP/IP, SMB (for scan-to-file only), IPX/SPX, FTP, LPD | |
Additional Information |
||
Power Consumption Active Mode (printing) | 1560W | |
Power Consumption Ready Mode (standby) | 108W | |
Power Consumption Sleep Mode |
< 2.9 W (printer without controller) EPA ENERGY STAR 2.0 |
|
Power Requirements (V / Hz / Ams) | 100 - 120V, 200 - 240V, 50 / 60Hz | |
Noise Level (Active / Ready) | 58dB (A) / 18dB (A) | |
Size Print Engine | 143 x 90.5 x 147.5cm | |
Weight Print Engine | 290kg | |
Size Scanner | TC4 - 135.3 x 67 x 130cm; TDS610 – 134 x 58.3 x 135.3cm | |
Weight Scanner | TC4 - 65kg; TDS610 – 90kg | |
Supplies |
||
Consumable Type | TDS700 / TDS750 Toner | |
Size / Yield | 1000g per carton |
Model compatible