* Commitment to quality:
- 100% brand new machines, materials, in parcels, genuine
- Have sufficient quality certificate, certificate of origin.
* Warranty - Long-term maintenance:
- Warranty 02 years or the equivalent snapshot.
- Maintenance of copiers, printers, free delivery.
* Good after-sales:
- Delivery, installation, manual site is completely free for the duration of the warranty and maintenance.
- Technical Support, troubleshoot take place within 04-08h hours within HCM
Features | Copy/Print/Scan/Optional Fax, Fast First Copy Out Time at 7 seconds, 2,400 x 600 dpi Output, Energy Saver, Auto Sleep Mode, Department Code |
Copy/Print Speed | 28 PPM Black Print & Copy 25 IPM Black Scan 22 IPM Color Scan |
Copy/Print Resolution | Scanning: 600 x 600 dpi Printing: 2400 x 600 dpi (with smoothing) |
Copy Process / Type | Indirect Electrostatic Photographic Method (Desktop Type) |
Paper Sizes & Types | Stack Feed Bypass: ST-R, LT, LD Envelope Paper Supply Standard: Drawer (250 Sheets x 1) Stack Feed Bypass (100 Sheets) Max.: 1,700 (Optional 250 Sheets x 1, 550 Sheets x 2) Drawer: 17-20 lb (Including Optional Paper Sources) Stack Feed Bypass: 14-120 lb Index Auto Duplexing Unit: 17-20 lb |
Paper Exit | Face Down, Inner Tray |
Monthly Volume | 64,000 |
Recommended Monthly Volume | Up to 5,000 |
Warm-Up Time | Approx. 18 Seconds (Scanner Function Available During Warm-Up) |
First Copy Out Time | As fast as 6.5 Seconds |
Multiple Copying | Up to 999 Copies |
Standard Paper Supply | 1 x 250-Sheet |
Maximum Paper Supply | 1,700 Sheets |
Memory (Max) | 512 MB (PostScript 3 Option Includes 512 MB Additional RAM) |
Document Feeder | Standard 50-sheet ADF |
Reduction/Enlargement | 25% to 400% |
Bypass | Stack Feed Bypass (50 Sheets) |
Original Platen Type | Fixed Hard Platen, Optional 50-Sheet RADF (14-28 lb) |
Dimensions | Approx. 22.6” x 21.2” x 16” (W x D x H) |
Power Supply | 115 V, 12 Amps |
Toner Yield | 14,600 at 6% coverage |
Copy Specifications | Copying Speed 28 PPM, Original Scan Speed 25 SPM (by Using RADF), First Copy Time Less Than 6.5 Seconds, Original/Copy Size ST-R to LD, Original Mode Photo, Text/Photo, Text, Background Erase, Image Density Control, Automatic/Manual (11 Steps), Reproduction Ratio Zoom: 25% to 400% in 1% Increments, Multiple Copying Up to 999 Copies (Ten Key Input), Special Features, Department Codes (100) Interrupt, APS/AMS, Auto Job Start, Automatic Sort Mode, ID Card Copy, One Touch Key (2) |
Print Specifications | 23 PPM, Printing Resolution 2400 x 600 dpi (with Smoothing), Interface Standard: 10/100 Base-T, USB 2.0 Optional: 802.11 b/g/n, PDL PCL 6 Emulation , Optional: PostScript 3 (Includes 512 MB Additional RAM), USB Direct Printing JPEG, TIFF, PDF (Only PDF created by MFP can be printed unless PS3 option installed), Support OS Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x |
Scan Specifications | Connection Type Standard: 10/100 Base-T Optional: 802.11 b/g/n, Scanning Resolution 100/150/200/300/400/600 dpi, Scanning Speed 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi, 13 SPM @ 300 dpi, Scan Agent Scan to File, SMB, FTP, Scan to Email, Scan to USB, TWAIN |
Fax Specifications (Optional) | Super G3, G3 Compatible, Image Format on PSTN JBIG, MMR, MR, MH, Document Size ST-R-LD, Modem Speed 33.6 kbps to 2.4 kbps (Automatic Fallback), Transmission Speed Approx. 3 Seconds, Communication Protocols ITU-T T.30 Memory Transmission Max 256 Jobs, 220 Destinations/Job, 384 Pages/File |
Certifications | Energy Star V3.0, EPEAT (GOLD) & WEE (Argentina Model) + RoHS Compliant |
Worldwide Safety Stds. | UL, GS, CE, CDRH, SASO, IRAM, EAC, CCC |
Part Number | Item Name |
---|---|
KA2507 | Platen Cover |
MR3029 | RADF |
MY1043 | Paper Feed Unit |
KD1039 | Paper Feed Pedestal |
MY1044 | Drawer Module |
GA1340L | PostScript Option (e-Studio 2309A) |
GA1340H | PostScript Option (e-Studio 2809A) |
GD1360 | Fax Unit |
GN1080 | Wireless LAN Module |
MF2505U | Damp Heater for Drum |
GQ1131 | Harness for Coin Controller |
STAND2507 | Stand |
T2309U | Toner 14.6K Yld |
D2505 | Black Developer 6LJ83445000 |
THIẾT BỊ
|
ĐƠN GIÁ CÓ VAT ( VNĐ)
|
Máy Toshiba e- Studio 2809A
Bao gồm:
Mực
Bộ nạp & đảo bản gốc RADF
ADU: Đảo mặt bản sao
|
53.800.000
|
PHỤ KIỆN CHỌN THÊM - Chân máy |
800.000 |
Model compatible
Product correlative
OEM B/W Toshiba Toner T 2309PS
OEM_8773: $869750