* Commitment to quality:
- 100% brand new machines, materials, in parcels, genuine
- Have sufficient quality certificate, certificate of origin.
* Warranty - Long-term maintenance:
- Warranty 02 years or the equivalent snapshot.
- Maintenance of copiers, printers, free delivery.
* Good after-sales:
- Delivery, installation, manual site is completely free for the duration of the warranty and maintenance.
- Technical Support, troubleshoot take place within 04-08h hours within HCM
GENERAL | ||
Functions | Print, Scan, Copy | |
Operation panel | 4-Line LCD | |
Warm-up time | 19 Seconds | |
First output speed | 6.5 Seconds | |
Continuous output speed | 27ppm | |
Memory | Standard | 512MB |
ARF capacity | 50 Sheets | |
Weight [Mainframe] | 39kg or less | |
Dimensions W x D x H | 587 x 581 x 639 mm | |
Power source | 220 - 240V 50/60Hz | |
COPIER | ||
Multiple copying | Up to 999 copies | |
Resolution | 600 dpi | |
Zoom | From 25% to 400% in 1% steps | |
PRINTER | ||
Printer language | Standard | GDI |
Print resolution | 600 x 600 dpi | |
Network interface | Standard | Ethernet (1000/100/10BASE), USB 2.0 TypeB x 1 |
Option | Wireless LAN (IEEE802.11a/b/g/n/ac) | |
Mobile printing capability | Apple AirPrint™, Mopria | |
Windows® environments | Windows® 7/8/8.1/10, Windows® Server 2003/2008/2012/2016 | |
SCANNER | ||
Scanning speed | Mono | 18ipm |
Color | 6ipm | |
Resolution | Maximum | 600dpi |
Compression method | MH/MR/MMR, JPEG | |
File formats | Single Page TIFF, Multi Page TIFF, Single Page JPEG, Single Page PDF, Multi Page PDF | |
Scan modes | Email, Folder, USB | |
SECURITY | ||
Features | Locked Print, IPsec communication, Transport Layer Security (TLS), SMTP over SSL, Wireless LAN encryption | |
PAPER HANDLING | ||
Recommended paper size | A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity | Standard | 500 sheets |
Maximum | 1,600 sheets | |
Paper output capacity | Standard | 250 sheets |
Paper weight | 52 - 216g/m² | |
Paper types | Thin Paper, Plain Paper 1, Plain Paper 2, Recycled, Color Paper, Special Paper, Middle Thick Paper, Prepunched Paper, Letterhead, Bond Paper, Cardstock, Thick Paper 1, Thick Paper 2, Label Paper, OHP, Envelope | |
ECOLOGY | ||
Power consumption | Maximum: | Less Than 1,550W |
Ready mode: | 94W | |
Sleep mode: | 0.97W | |
TEC Value | Less than 1.3 kWh | |
INPUT TRAY OPTIONS | ||
1 x 500-sheet paper tray (PB2030) | Paper size: | A5-B4 , Paper weight: 60-105g/m² |
2 x 500-sheet paper tray (PB2040) | Paper size: | A5-B4 , Paper weight: 60-105g/m² |
OTHER OPTIONS | ||
Bypass Tray Cover Type M16, ADF Handle TypeC, IEEE 802.11 Interface Unit Type P16 |
Model compatible