General | ||
Description | Monochrome all-in-one wide format print / copy / scan system with colour scanner | |
Technology | Electrophotography (LED) with organic photoconductor (OPC) and clean closed toner system, Océ Radiant Fusing | |
Speed | Black & white: Océ PlotWave 340: 4 ppm (A1 / D-size) Océ PlotWave 360: 6 ppm (A1 / D-size) |
|
First Print Out Time | 31secs. (A1 / D-size) | |
Warm-up Time | Instant with Océ Radiant Fusing technology | |
Roll Options | 1 - 2 rolls plus manual feed | |
Output Delivery | Compact and ergonomic top delivery tray with air separation; up to 50 A0 plots collated | |
Certifications | EPA ENERGY STAR®, FEMP, TüV GS, CETECOM, CE, UL, cUL, CB, FCC Class A, RoHS | |
Printer | ||
Print Resolution | 600 x 1200dpi | |
Paper Capacity | Up to 200m per roll, maximum 2 rolls | |
Output Sizes Width | 297 - 914mm | |
Output Sizes Length | 0.42 - 176m for long plots | |
Paper Weight | 60 -110g/m2 | |
Media Type (www.mediaguide.oce.com) |
Paper: |
plain, recycled, coloured and transparent |
Film: | polyester, antistatic and contrast | |
Controller | ||
Controller Type | Océ PowerM controller with Windows® 7 Embedded | |
Memory | 4GB DDR2 | |
Hard Drive | 500GB | |
Page Description Language | HP-GL, HP-GL/2, TIFF, JPEG, DWF, PS / PDF option, CALS, NIFF, NIRS, Calcomp 906 / 907 / 951, C4 | |
Scanner | ||
Scanner Type | Contact Image Sensor (CIS) with Océ Colour Image Logic technology | |
Scan Resolution | 600 x 600dpi resolution | |
Scan Speed | 9.7 m/min. (copying) 14.6 m/min. (Black & white scanning) 4.8 m/min. (Color scanning) |
|
Scan Format | TIFF, PDF, PDF/A, JPEG, CALS, multi-page PDF, multi-page PDF/A and multi-page TIFF | |
Scan Destination | Local USB flash drive, FTP, SMB, Cloud, Controller, mobile device via Océ Mobile WebTools | |
Original Size | Width: | 208 - 914mm (maximum image width 914mm) |
Length: | 208mm - 16m | |
Original Thickness | Up to 0.8mm (non-rigid documents) | |
Scaling | Scale to standard format, custom scale 10 - 1000% | |
Preset Modes | Lines & text, lines & text draft, folded line & text, coloured, photo, dark originals, blueprint | |
Print, Copy and Scan Workflow | ||
General Workflow | Concurrent print, copy and scan of single documents or sets | |
Submission | Single files: | Local USB flash drive, Océ Mobile WebTools, local USB flash drive, Microsoft® certified Océ Windows Printer Driver 2.0, Océ PostScript® 3 driver |
Sets of files: | local USB flash drive, web-based job submission Océ Publisher Express, advanced Windows based job submission Océ Publisher Select |
|
Océ Express WebTools: | Single interface to view and control the system via an Internet browser without installing additional software | |
Océ Mobile WebTools: | Submit files from your Mobile device or retrieve scanned files from the inbox | |
Job Management | Monitor and manage the system status, print jobs, settings, network configurations, updates, remote shutdown & restart. Includes personal smart inbox. | |
Accounting |
|
|
Options | ||
Hardware |
|
|
Software |
|
|
Network Information | ||
Client Operating System Support |
|
|
Standard Interface | Ethernet 100Mbits/s, 1Gbits/s. | |
Network Protocols | TCP/IP (IPv4), TCP/IP (IPv6), IPsec, SNMP | |
Printing Protocols | LPR, Novell®NDPS, FTP | |
Scanning Protocols | FTP, SMB | |
Security |
|
|
Environment Data | ||
Power Consumption Active Mode (printing) | 1.4kW (printer + scanner + controller) | |
Power Consumption Ready Mode (standby) | 88W (printer + scanner + controller) | |
Power Consumption Sleep Mode | 41W (printer + scanner + controller) EPA ENERGY STAR | |
Power Requirements (V / Hz / A) | 100 - 240V, 50 / 60Hz, 20 - 10A (20A for < 150V) | |
Energy Consumption Per Print | 45Wh/A0 calculated average based on an A0-size print and EPA ENERGY STAR TEC method | |
Sound Pressure Active Mode (printing) | 58dB(A) measured at operator level conform ISO norm 7779 | |
Sound Pressure Ready Mode (standby) | 26dB(A) measured at operator level conform ISO norm 7779 | |
Ozone Concentrations | 0.001mg/m3 (< 0.0005ppm) in a 25m3 room with natural ventilation conform ISO norm 28360 | |
Recyclability Hardware | Made of steel or highly recyclable plastics: | Up to 95% of the engine can either be upcycled or recycled. Remaining 5% are non toxic waste. |
Recyclability Toner | Bottles made of highly recyclable HDPE (High Density Polyethyle) | |
Size Print Engine (W x D x H) | 1527 x 800 x 1495mm including top delivery tray | |
Weight Print Engine | 180kg | |
Size Scanner (W x D x H) | 1097 x 308 x 140mm fits on top of print engine | |
Weight Scanner | 24.5kg | |
Supplies | ||
Consumable Type | Océ black toner | |
Size | Bottle of 0.4kg |
Mã máy tương thích