Filter by category
Product code: MUCF2014DL00
Status: In stock
Product code: MUCF2014CC01
Status: In stock
Product code: MUCF2014CH02
Status: Out stock
Product code: MUCF2014CC00
Status: In stock
Product code: BTUF2014CH00
Status: Out stock
Product code: BTUFTY28CC01
Status: In stock
Product code: BTUF2001CH00
Status: Out stock
Product code: RLSF2014CC00
Status: Out stock
GENERAL |
||
|
||
Warm-up time: | 31 seconds | |
|
||
First output speed: | B/W: | 8.8 seconds |
|
||
Continuous output speed: | B/W: | 20 pages per minute |
|
||
Memory: | Standard: | 256 MB |
|
||
Dimensions (W x D x H): | 587 x 581 x 461/537 mm | |
|
||
Weight: | 29/33.5 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Laser beam scanning/marking & electro-photographic printing | |
|
||
Multiple copying: | Up to 99 copies | |
|
||
Resolution: | 300 x 600 dpi, 600 x 600 dpi | |
|
||
Zoom: | From 50% to 200% | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | GDI |
|
||
Print resolution: | GDI (600 dpi) | |
|
||
Interface: | Standard: | USB 2.0 |
|
||
Option: | Ethernet | |
|
||
Network protocol: | Option (TCP/IP) | |
|
||
SCANNER |
||
|
||
Scanning speed: | 200 dpi: | Full colour (A4), B/W (A4) |
|
||
Resolution: | Standard: | - 600 dpi |
|
||
File format: | Single page TIFF, Single page JPEG, Single page PDF, Multi page TIFF, Multi page PDF | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to (Option): | E-mail (Requirement), Folder (Protocol support) | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A3, A4, A5, B4, B5 |
|
||
Bypass tray: | A3, A4, A5, A6, B4, B5, B6 | |
|
||
Paper input capacity: | Standard: | 350 sheets |
|
||
Maximum: | 1,350 sheets | |
|
||
Paper output capacity: | Standard: | 250 sheets |
|
||
Paper weight: | Paper tray(s): | 52 - 105 g/m² |
|
||
Bypass tray: | 52 - 216 g/m² | |
|
||
Duplex: | 64 - 105 g/m² | |
|
||
ADF: | 64 - 128 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | Less than 950W |
|
||
Ready mode: | 100/110 W | |
|
||
Low power mode: | 48.3/47.8 W | |
|
||
Sleep mode: | Power (2.8 W), Recovery (20 sec.) | |
|
||
TEC (Typical Electricity Consumption): | 1.5/1.52 kWh | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 4,000 prints |
|
||
Toner cartridge (high yield): | Black: | 12,000 prints |
|
||
For availability of models, options and software, please consult your local Ricoh supplier. |
MP 2014/2014D/2014AD. Sign up : Software Release Notifications Important Notice: For Windows Server 2003/2003R2 users. For Twain driver users in Mac OS ...
The Ricoh MP 2014 is an A3 black-and-white MFP with a brisk output speed of 20ppm, providing maximum efficiency for document processing in your office.