Product code: CHIFT100SU00
Status: In stock
GENERAL |
||
|
||
preheating : | 25 seconds | |
|
||
First copy : | 13 seconds | |
|
||
Print speed : | 16 pages per minute | |
|
||
memory : | 16 MB | |
|
||
Maximum workload (Duty Cycle) : | 10,000 prints per month | |
|
||
Duplex : | Yup | |
|
||
Dimensions (L x W x H) : | 402 x 368.5 x 119 mm | |
|
||
weight : | 6.7 kg | |
|
||
Power supply : | 220-240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer languages : | DDST (GDI) | |
|
||
Resolution : | 1,200 x 600 dpi | |
|
||
interfaces : | USB 2.0 | |
|
||
Windows® environments : | Windows® XP, Windows® Vista, Windows® 7, Windows 8, Windows Server 2003, Windows Server 2008, Windows Server 2012 | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size : | Bypass tray : | A4, A5, A6, B5, B6 |
|
||
Paper capacity : | Max. : | 50 sheets |
|
||
Collection capacity : | Max. : | 10 sheets |
|
||
Paper weight : | Bypass tray : | 60-105 g / m² |
|
||
Media Capacity : | Plain Paper, Thick Paper, Recycled Paper, Thin Paper | |
|
||
ENVIRONMENT |
||
|
||
Power consumption : | Max. : | 300 W |
|
||
Ready mode : | 60 W | |
|
||
Sleep mode : | 5 W |