Tìm theo danh mục
Mã sản phẩm: CGDSF364TL00
Tình trạng: Còn hàng
Mã sản phẩm: MUCSF560HY00
Tình trạng: Hết hàng
Mã sản phẩm: GMCSF363KI00
Tình trạng: Còn hàng
Mã sản phẩm: BTUSF561CH00
Tình trạng: Hết hàng
Mã sản phẩm: TROSF364CC00
Tình trạng: Còn hàng
Mã sản phẩm: GMCSF364CC00
Tình trạng: Còn hàng
Mã sản phẩm: CHISF560SU00
Tình trạng: Còn hàng
Mã sản phẩm: GMCSF363CC00
Tình trạng: Còn hàng
Mã sản phẩm: RLSSF256CC00
Tình trạng: Còn hàng
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1: Max. 56/46/36 ppm*2 A3 (11" x 17"): Max. 26/22/17 ppm |
|
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3 wide (12" x 18")*3, min. A5 (5 1/2" x 8 1/2")*4 | |
Paper capacity (80 g/m2) |
Standard | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) |
Maximum | 6,600 sheets (600 sheets & optional 500 + 2,000-sheet tray and 3,500-sheet tray) |
|
Paper weight*5 | Tray | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*6 | 12 sec. | |
Memory | Standard | 3GB (copy/print shared) 320GB HDD*7 |
Option | 2GB | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 to 240V), max. 1.44 kW (100 to 127V) | |
Dimensions (W x D x H) | 608 x 690 x 837 mm (23 15/16" x 27 11/64" x 32 61/64") | |
Weight (approx.) | MX-M564N/M464N: 66 kg (145.5 lbs) MX-M364N: 65 kg (143.3 lbs) |
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*8 | 3.7/3.9/4.5 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*9 |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Gradation | Scan | 256 levels |
256 levels (equivalent) | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed*10 | Colour & B/W | Max. 56 originals/min. |
Resolution | Push scan | 100, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting |
|
File formats | TIFF, PDF, PDF/A, encrypted PDF, JPEG*11, XPS | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |
Document filing capacity*12 | Main and custom folders: 20,000 pages or 3,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*13 | Copy, print, scan, fax transmission |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | Password protection |
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
Supported OS*14 | Windows Server® 2003, Windows Server® 2003 R2, Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10 | |
Network protocols*14 | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols*15 | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | |
PDL | Standard | PCL 6 emulation |
Option*16 | PostScript® 3™ emulation, XPS | |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*17 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") |
Memory | 1GB |
Greyscale levels | Equivalent to 256 levels |